Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (6)
Save your search to get Alerts
1.1K Properties
1,149 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 3 Baths 2,220 SqFt$604,499Open 6/13 10AM-12PM - 1/43 43
5 Beds 5 Baths 3,834 SqFt$974,600Open 6/13 12PM-3PM - 1/79 79
7 Beds 5 Baths 5,507 SqFt$1,398,999Open 6/13 10AM-1PM - 3D
4 Beds 4 Baths 5,968 SqFt$1,175,000Open 6/13 11AM-4:30PM - 1/27 27
5 Beds 4 Baths 5,249 SqFt$800,000Open Sat 11AM-3PM857 W BLACK TAIL ST S #218, Saratoga Springs, UT 84045
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/7 7
3 Beds 3 Baths 2,171 SqFt$387,953Price Dropped by $14K - 1/23 23
3 Beds 3 Baths 3,011 SqFt$539,990Price Dropped by $5K - 1/56 56
6 Beds 4 Baths 4,584 SqFt$1,499,900Price Dropped by $100K - 1/37 37
4 Beds 2 Baths 2,436 SqFt$620,000Price Dropped by $5K - 1/87 87
7 Beds 4 Baths 6,205 SqFt$1,850,000Price Dropped by $50K - 1/17 17
6 Beds 4 Baths 3,612 SqFt$739,900Price Dropped by $10K4674 N OKTOBERFEST WAY #625, Eagle Mountain, UT 84005
Listed by Fieldstone Realty LLC
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,399 SqFt$374,990Price Dropped by $5K - 1/22 22
6 Beds 5 Baths 4,654 SqFt$1,339,900Price Dropped by $10K - 1/27 27
3 Beds 2 Baths 1,352 SqFt$385,000Price Dropped by $5K - 1/9 9
8 Beds 4 Baths 3,350 SqFt$750,000Price Dropped by $19K - 1/28 28
5 Beds 3 Baths 2,725 SqFt$635,000Price Dropped by $15K - 1/23 23
3 Beds 3 Baths 3,011 SqFt$539,990Price Dropped by $5K - 3D
3 Beds 3 Baths 2,205 SqFt$424,990Price Dropped by $5K - 3D
3 Beds 2 Baths 1,399 SqFt$364,990Price Dropped by $5K - 1/27 27
3 Beds 3 Baths 2,205 SqFt$434,990Price Dropped by $5K - 1/18 18
3 Beds 2 Baths 1,399 SqFt$364,990Price Dropped by $5K - 1/16 16
4 Beds 3 Baths 2,248 SqFt$504,990Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 3,575 SqFt$649,990Price Dropped by $5K - 1/12 12
6 Beds 4 Baths 3,871 SqFt$699,900Price Dropped by $46K1089 E BLACKFEET DR #518, Eagle Mountain, UT 84005
Listed by Fieldstone Realty LLC
Single Family Home
Sadie Wake
Hello! I'm a real estate professional with years of experience specializing in land and residential properties in Sanpete and Utah Counties. Throughout my career, I have developed a deep understanding of the local real estate market, trends, and communities in these areas. My goal is to provide exceptional service to both buyers and sellers, ensuring a smooth and successful transaction. Having worked extensively with land sales, I possess a comprehensive knowledge of zoning regulations, development potential, and investment opportunities. Whether you're looking to buy or sell land for residential or commercial purposes, I can guide you through the process, providing valuable insights and assisting in negotiations.

